MLB Batting | MLB Fielding | MLB Playoff Batting | MLB All-Star | Minor League | College
Career Statistics
"Baseball's a team sport. In order for me to be successful the other guys on the team have to be successful. So, if you're gonna acknowledge me, you have to acknowledge all the guys I've played with. You know, if it wasn't for them, to put me in a situation where I have a chance to produce, I wouldn't be able to produce." -Albert BelleMajor League Batting Stats
| YEAR | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Indians | 62 | 218 | 22 | 49 | 8 | 4 | 7 | 37 | 86 | 55 | 12 | 2 | 2 | .269 | .394 | .225 |
| 1990 | Indians | 9 | 23 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | 6 | 1 | 0 | 0 | .208 | .304 | .174 |
| 1991 | Indians | 123 | 461 | 60 | 130 | 31 | 2 | 28 | 95 | 249 | 99 | 25 | 3 | 1 | .323 | .540 | .282 |
| 1992 | Indians | 153 | 585 | 81 | 152 | 23 | 1 | 34 | 112 | 279 | 128 | 52 | 8 | 2 | .320 | .477 | .260 |
| 1993 | Indians | 159 | 594 | 93 | 172 | 36 | 3 | 38 | 129 | 328 | 96 | 76 | 23 | 12 | .370 | .552 | .290 |
| 1994 | Indians | 106 | 412 | 90 | 147 | 35 | 2 | 36 | 101 | 294 | 71 | 58 | 9 | 6 | .438 | .714 | .357 |
| 1995 | Indians | 143 | 546 | 121 | 173 | 52 | 1 | 50 | 126 | 377 | 80 | 73 | 5 | 2 | .401 | .690 | .317 |
| 1996 | Indians | 158 | 602 | 124 | 187 | 38 | 3 | 48 | 148 | 375 | 87 | 99 | 11 | 0 | .410 | .623 | .311 |
| 1997 | White Sox | 161 | 634 | 90 | 174 | 45 | 1 | 30 | 116 | 311 | 105 | 53 | 4 | 4 | .332 | .491 | .274 |
| 1998 | White Sox | 163 | 609 | 113 | 200 | 48 | 2 | 49 | 152 | 399 | 84 | 81 | 6 | 4 | .399 | .655 | .328 |
| 1999 | Orioles | 161 | 610 | 108 | 181 | 36 | 1 | 37 | 117 | 330 | 82 | 101 | 17 | 3 | .400 | .541 | .297 |
| 2000 | Orioles | 141 | 559 | 71 | 157 | 37 | 1 | 23 | 103 | 265 | 68 | 52 | 0 | 5 | .342 | .474 | .281 |
| Career totals | 1539 | 5853 | 974 | 1726 | 389 | 21 | 381 | 1239 | 33009 | 961 | 683 | 88 | 41 | .369 | .564 | .295 |
Back to Top
Major League Fielding Stats
| YEAR | TEAM | POS | G | TC | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | Indians | OF | 44 | 97 | 92 | 3 | 2 | 1 | .979 |
| 1990 | Indians | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1991 | Indians | OF | 89 | 187 | 170 | 8 | 9 | 1 | .952 |
| 1992 | Indians | OF | 52 | 98 | 94 | 1 | 3 | 0 | .969 |
| 1993 | Indians | OF | 150 | 359 | 338 | 16 | 5 | 7 | .986 |
| 1994 | Indians | OF | 104 | 219 | 205 | 8 | 6 | 1 | .973 |
| 1995 | Indians | OF | 142 | 317 | 304 | 7 | 6 | 1 | .981 |
| 1996 | Indians | OF | 152 | 330 | 309 | 11 | 10 | 0 | .970 |
| 1997 | White Sox | OF | 154 | 362 | 351 | 1 | 10 | 0 | .972 |
| 1998 | White Sox | OF | 159 | 335 | 316 | 11 | 8 | 3 | .976 |
| 1999 | Orioles | OF | 154 | 273 | 252 | 17 | 4 | 2 | .985 |
| 2000 | Orioles | OF | 110 | 222 | 211 | 8 | 3 | 2 | .986 |
| Career totals | 1311 | 2799 | 2642 | 91 | 66 | 18 | .976 |
Back to Top
Major League Playoff Batting Stats
| YEAR | TEAM | SERIES | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Indians | AL Div | 3 | 11 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | .467 | .636 | .273 |
| 1995 | Indians | ALCS | 5 | 18 | 1 | 4 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | .333 | .444 | .222 |
| 1995 | Indians | WS | 6 | 17 | 4 | 4 | 0 | 0 | 2 | 4 | 5 | 7 | 0 | 0 | .458 | .588 | .235 |
| 1996 | Indians | AL Div | 4 | 15 | 2 | 3 | 0 | 0 | 2 | 6 | 2 | 3 | 1 | 0 | .333 | .600 | .200 |
| Career totals | 18 | 61 | 10 | 14 | 2 | 0 | 6 | 14 | 15 | 17 | 1 | 0 | .397 | .557 | .230 |
Back to Top
Major League All-Star Game Stats
| YEAR | TEAM | POS | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | AL | PH/DH | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 1994 | AL | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | AL | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | AL | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | AL | OF | DNP -- Injured | -- | -- | -- | -- | -- | -- |
| Career totals | 10 | 2 | 1 | 0 | 0 | 0 | 1 |
Back to Top
Minor League Stats
| YEAR | TEAM | LEVEL | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Kinston | A | 10 | 37 | 5 | 12 | 2 | 0 | 3 | 9 | 16 | 8 | 0 | .622 | .324 |
| 1988 | Waterloo | A | 9 | 28 | 2 | 7 | 1 | 0 | 1 | 2 | 9 | 1 | 0 | .393 | .250 |
| 1988 | Kinston | A | 41 | 153 | 21 | 46 | 16 | 0 | 8 | 39 | 45 | 18 | 2 | .562 | .301 |
| 1989 | Canton/Akron | AA | 89 | 312 | 48 | 88 | 20 | 0 | 20 | 69 | 82 | 32 | 8 | .538 | .282 |
| 1990 | Canton/Akron | AA | 9 | 32 | 4 | 8 | 1 | 0 | 0 | 3 | 7 | 3 | 0 | .281 | .250 |
| 1990 | Colorado Springs | AAA | 24 | 96 | 16 | 33 | 3 | 1 | 5 | 19 | 16 | 5 | 4 | .552 | .344 |
| 1991 | Colorado Springs | AAA | 16 | 61 | 9 | 20 | 3 | 2 | 2 | 16 | 8 | 2 | 1 | .541 | .328 |
| Career totals | 198 | 719 | 105 | 214 | 46 | 3 | 39 | 157 | 183 | 69 | 15 | .533 | .298 |
Back to Top
College Stats
| YEAR | TEAM | STATUS | GP | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | LSU | Freshman | 7 | ||||||||||
| 1986 | LSU | Sophomore | 21 | ||||||||||
| 1987 | LSU | Junior | 21 | 66 | .349 | ||||||||
| College totals | 184 | 585 | 157 | 194 | 30 | 49 | 172 | 392 | .670 | .332 |
Back to Top

